1
/
of
2
Plasson
Plasson Female Compression Elbow 7150
Plasson Female Compression Elbow 7150
Regular price
£4.40
Regular price
Sale price
£4.40
Unit price
/
per
Shipping calculated at checkout.
Prices are EX VAT unless stated otherwise
Couldn't load pickup availability
Body Material
Polypropylene, high-grade copolymer.
Nut Material
Polypropylene, high-grade copolymer.
Split Ring Material
Polyacetal
Seal Material
NBR
Thread Material
Polypropylene, high-grade copolymer.
Standards
ISO 17885 for water applications, AS/NZS 4129
Thread Standard
ISO 7-1
Product Code |
dmm
|
Rpinch
|
Amm
|
A1mm
|
A2mm
|
Emm
|
Lmm
|
L2mm
|
Pressure Rating Water
|
Weightg
|
---|---|---|---|---|---|---|---|---|---|---|
PL071506016005 | 16 | 1/2" | 66 | 39 | - | 39 | 50 | 19 | PN 16 | 38 |
PL071500020005 | 20 | 1/2" | 78 | 40 | - | 48 | 54 | 19 | PN 16 | 61 |
PL071500020007 | 20 | 3/4" | 78 | 44 | - | 48 | 57 | 19 | PN 16 | 71 |
PL071500025005 | 25 | 1/2" | 81 | 46 | - | 54 | 58 | 18 | PN 16 | 86 |
PL071500025007 | 25 | 3/4" | 81 | 46 | - | 54 | 58 | 19 | PN 16 | 81 |
PL071500025010 | 25 | 1" | 83 | 50 | - | 54 | 58 | 21 | PN 16 | 90 |
PL071500032010 | 32 | 1" | 95 | 54 | - | 64 | 67 | 21 | PN 16 | 136 |
PL071500032013 | 32 | 1 1/4" | 99 | 60 | - | 64 | 67 | 25 | PN 16 | 167 |
PL071500032007 | 32 | 3/4" | 95 | 54 | - | 64 | 67 | 18 | PN 16 | 143 |
PL071500040010 | 40 | 1" | 119 | 52 | - | 82 | 84 | 21 | PN 16 | 201 |
PL071500040013 | 40 | 1 1/4" | 119 | 62 | - | 82 | 84 | 25 | PN 16 | 246 |
PL071500040015 | 40 | 1 1/2" | 119 | 62 | - | 82 | 84 | 25 | PN 16 | 261 |
PL071500040020 | 40 | 2" | 119 | 75 | - | 82 | 84 | 30 | PN 16 | 293 |
PL071500050010 | 50 | 1" | 133 | 57 | - | 96 | 93 | 21 | PN 16 | 281 |
PL071500050013 | 50 | 1 1/4" | 133 | 67 | - | 96 | 93 | 25 | PN 16 | 313 |
PL071500050015 | 50 | 1 1/2" | 135 | 66 | - | 96 | 93 | 25 | PN 16 | 344 |
PL071500050020 | 50 | 2" | 138 | 85 | 38 | 96 | 93 | 30 | PN 16 | 387 |
PL071500063013 | 63 | 1 1/4" | 162 | 65 | - | 113 | 110 | 25 | PN 16 | 488 |
PL071500063015 | 63 | 1 1/2" | 162 | 69 | - | 113 | 110 | 25 | PN 16 | 504 |
PL071500063020 | 63 | 2" | 160 | 90 | - | 113 | 110 | 30 | PN 16 | 559 |
PL871500075020 | 75 | 2" | 193 | 100 | - | 132 | 137 | 30 | PN 16 | 860 |
Share

